Marzocchi Foot Nuts & Screws (no FOX!) 🔮💕🤔✌
This page is about DR-ZOCCHI’s Marzocchi Foot Nuts Project. This nuts are going into production now!!
Show lessYou probably know that Marzocchi built lots of different Foot Nuts & Screws for all the different Fork models.
I’m sure there are some more.
If you are able please contribute!
I’m sure there are some more.
If you are able please contribute!
Year | Picture | Art. No. ShopURL | Relevance | Prod. Desc. | Diag. No. | Forks List | No. of Parts | Thread | Inbus/SW | O-Ring 1 | O-Ring 2 | Samples | CAD | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996+ | 532756A | Foot Nut | 22 | Z1, Z1 BAM, Z2, Z2 BAM, Monster 99 | 2 | M8 | SW15 | 9,5 x 1,8 | o.k. | |||||
1997 - 1999 | 532808 | Foot Nut | 1998 Mr. T, 1997 Super T, 1998 Super T, 1999 Z1 Dual Slalom | 2 | ? | Inbus | o.k. | NO | ||||||
1998+ | 532837 | Foot Hex Bolt | Z3 | 2 | M6 x 1 ? | SW15 | 9,5 x 1,8 | o.k. | ||||||
1999+ | 532860 | Foot Nut A | Z2 Superfly | 1 | --- | SW10 | o.k. | |||||||
2001 - 2002+ | 5321001 | Foot Nut A | Liste | 1 | M10 | SW15 | o.k. | |||||||
2001 - 2002+ | 5321022 | Foot Nut | Liste | 1 | M10 | SW15 | o.k. | |||||||
2003+ | 5321130/P 5321130>B | Foot Nut | k.A. | M10 | SW12 | 12,5 x 1,8 | o.k. | |||||||
2003 - 2011 | 5321129/P 5321129>A | Foot Nut Zugstufe | k.A. | M10 | SW12 | 12,5 x 1,8 | o.k. | |||||||
2003 - 2006+ | 850333 | Foot Screw Inbus | 1 | Monster, Supermonster; Marzocchi Monster T/T2 2002-2005 | 2 | M12 x 1,25 | Inbus SW8 | 9,5 x 1,8 | o.k. | |||||
2004 | 5321199AC (gold) | Foot Nut | 2 ? | colour : gold! was used on some models of 2004 888/66. Only. OEM | 2 | M10 | SW15 | 13 x 1,8 | o.k. | |||||
2004 - 2012 | 5321199AC | Foot Nut | 2 ? | Liste 55/66/888 This nut style is used on many forks including 66 2004-2005, 66 2006-2007, 66 2008+, 888 2004-2007, 888 2008+ | 2 | M10 | SW15 | 13 x 1,8 | o.k. | |||||
2005+ | 5321320/P 5321320>A | Foot Nut | no? | 3 | M10 | SW12 | 7,2 x 1,9 | 12,5 x 1,8 | o.k. | |||||
2005+ | 5321262 | Foot Nut | Liste All Mountain, Marathon MX | 2 | M10 x 1 | SW12 | 12,5 x 1,8 | o.k. | ||||||
2005 - 2012 | 5321270 | 5321270 | Foot Nut | Liste Z1 FR 2003? Z1 RC2 ETA 2007? FIXING NUT TST MICRO SLV T-SEAL Rebound Buttom nut ´05 | 2 | M10 | SW12 | 12,5 x 1,8 | o.k. | |||||
2006 | 5321387 | Foot Nut | 3 | 66, 888 | 3 | M8 x 1? | SW12? | o.k. | NO | |||||
2006 - 2012 | 5321395/P | Foot Nut | Liste '-- silver or black --- 66 888 VF 35mm | 2 | M10 | SW12 | 14 x 1,78 | o.k. | ||||||
2006 - 2012 | 5321395/P black | Foot Nut | Liste '-- silver or black --- 66 888 VF 35mm | 2 | M10 | SW12 | 14 x 1,78 | NO | NO | |||||
2007+ | 5321787 | Foot Nut | 32 | no List 2008 MARATHON CORSA LT - 120 (left side), Marathon, XC 500, XC600, XC 600 07/08, 2008 NUT UNIT. 1. 32. 5321787>A. GR.DADO M10 POMP.ECO MTB2007. 1. 33. 549127LA. REB.ADJUST. XC 07. | M10 | ? | ? | o.k. | NO | |||||
2007 - 2015 | 5321503 | Foot Nut | 3 | Liste | 3 | M8 x 1 | SW12 | 7,2 x 1,9 | 12,5 x 1,8 | o.k. | ||||
2007 - 2017 | 5321504 | Foot Nut | 3 | Liste 55, 66, 888, 350 | 3 | M8 x 1 | SW12 | 7,2 x 1,9 | 14 x 1,78 | o.k. | ||||
2008 - 2011 | 5321790 | Foot Nut | 3 | Liste 66, 888RC3 | 3 | M10 | SW17 | 7,2 x 1,9 | 14 x 1,78 | o.k. | ||||
2008 - 2017 | 8501368 also : 8501444 | Foot Screw | Liste many Forks! Screw DJ/44/33/22 ´08-´10 | 2 | M6 x 1 | Inbus SW5 | 8 x 1,1 | o.k. | ||||||
2008 - 2017 | 8501368 | Plate | Liste many Forks! Screw DJ/44/33/22 ´08-´10 | 2 | --- | --- | 12,5 x 1,8 | o.k. | ||||||
2010 | 5321961 | Foot Nut | no List MZ Bunnmutter 66/888 RC3 article: 5321961 Marzocchi floor nut RC3 Evo blackBB FIXING SCREW PISTON ROD MZ 55/66/888 Y8501444 888 66 55 44 2012 Floor bolt kit left ´10 ??? | ? | o.k. | NO | ||||||||
2010 - 2017 | Y8501444 also : 8501368 | Foot Screw | Liste! FIXING SCREW PISTON ROD MZ 55/66/888 Y8501444 888 66 55 44 2012 Floor bolt kit left ´10 | 2 | M6 | Inbus SW5 | 8 x 1,1 | o.k. | ||||||
2010 - 2017 | Y8501444 | Plate | Liste! FIXING SCREW PISTON ROD MZ 55/66/888 Y8501444 888 66 55 44 2012 Floor bolt kit left ´10 | 2 | 14 x 1,78 | o.k. | ||||||||
2012 - 2019 | 5322106/P | Foot Nut + Tears + Save Ring | Fixing Nut blk CR Top seal & click Mar Fixing Nut BLK CR 55/66/888 | o.k. | NO |
DISCLAIMER: All informations are given according to the best knowledge, but without guarantee. Please support and share your informations!
Brand Names & Logos reproduced belong to their respective registering owners.
PERSONAL USE ONLY!